PewDiePie

@pewdiepie

PewDiePie

I make videos.
Subscribers

111,000,000

Views

28,959,098,680

Videos

4,705

Actions
API Link Compare
Country
JP
Created Date
2010-04-29

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Subscribers Views Videos
2023-03-22 Wed 111,000,000 - 28,959,098,680 +991,879 4,705 -
2023-03-21 Tue 111,000,000 - 28,958,106,801 +1,067,521 4,705 -
2023-03-19 Sun 111,000,000 - 28,957,039,280 +1,092,723 4,705 -
2023-03-18 Sat 111,000,000 - 28,955,946,557 +2,344,583 4,705 -
2023-03-17 Fri 111,000,000 - 28,953,601,974 +1,919,691 4,705 -
2023-03-16 Thu 111,000,000 - 28,951,682,283 +2,034,278 4,705 +1
2023-03-14 Tue 111,000,000 - 28,949,648,005 +4,685,664 4,704 +1
2023-03-12 Sun 111,000,000 - 28,944,962,341 +2,076,740 4,703 -
2023-03-11 Sat 111,000,000 - 28,942,885,601 +2,411,359 4,703 +1
2023-03-09 Thu 111,000,000 - 28,940,474,242 +1,000,797 4,702 -
2023-03-08 Wed 111,000,000 - 28,939,473,445 +993,894 4,702 -
2023-03-07 Tue 111,000,000 - 28,938,479,551 +1,035,781 4,702 -
2023-03-06 Mon 111,000,000 - 28,937,443,770 +2,159,984 4,702 -
2023-03-05 Sun 111,000,000 - 28,935,283,786 - 4,702 -
2023-03-04 Sat 111,000,000 - 28,935,283,786 - 4,702 -
Total Summary - +23,814,894 +3

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Subscribers Views Videos
Current Stats 2023-03-22 111,000,000 28,959,098,680 4,705
30 days 2023-04-21 111,000,000 29,003,751,610 4,735
60 days 2023-05-21 111,000,000 29,048,404,540 4,765
3 months 2023-06-20 111,000,000 29,093,057,470 4,795
6 months 2023-09-18 111,000,000 29,227,016,260 4,885
9 months 2023-12-17 111,000,000 29,360,975,050 4,975
1 year 2024-03-21 111,000,000 29,502,375,995 5,070
1 year and half 2024-09-19 111,000,000 29,773,270,437 5,252
2 years 2025-03-21 111,000,000 30,045,653,310 5,435
Based on an average of - Subscribers /day +1,488,431 Views /day +1 Videos /day

Last Videos

Last uploaded videos from this youtube channel.

Date Title Views Likes Dislikes Comments
2023-03-14 Trying Out Every Japan.. 2,067,860 109,806 0 6,647
2023-03-12 I'm not allowed in... 2,936,215 180,233 0 6,665
2023-03-10 1 000 000 $ Motor Home. 2,384,062 128,800 0 4,490
2023-02-25 Escaping to Japan's Secre.. 2,519,113 140,356 0 7,458
2023-02-24 Kids are very dumb. 3,757,911 278,860 0 9,079
2023-02-15 Gordon Ramsey VS Woman in.. 3,280,342 177,894 0 6,766
2023-02-11 This video is generated b.. 3,607,980 238,643 0 8,154
2023-02-05 We're having a baby! 11,557,717 1,901,524 0 142,614
2023-01-27 We made history 2,787,701 211,137 0 7,202
2023-01-22 Watching Sumo Live Was So.. 1,841,698 119,522 0 5,049
2023-01-17 $39,000,000 Minecraft Hou.. 3,083,661 139,634 0 6,095
2023-01-14 Gordon Ramsey Vs. Karen C.. 4,854,748 282,196 0 14,385
2023-01-01 Saying goodbye is hard.. 9,038,225 520,433 0 23,349
2022-12-28 This illegal Swedish trad.. 1,968,538 137,224 0 4,353
2022-12-26 My 12 Things I Can't Live.. 2,520,209 177,014 0 7,117
2022-12-23 Lot of big changes lately.. 4,590,870 408,671 0 17,386
2022-12-16 Why I deleted the subredd.. 2,837,611 192,592 0 6,311
2022-12-12 Mr Beast passed me in s u.. 4,235,366 304,062 0 11,868
2022-12-04 Rating Liver Kings Apolog.. 4,421,006 237,251 0 9,349
2022-12-02 "My mom fakes cancer" 2,612,830 126,370 0 4,477
2022-11-23 Twitter Level Predator Ex.. 4,441,751 191,616 0 7,490
2022-11-18 Gordon Ramsey vs Fake Ita.. 5,401,253 261,324 0 10,826
2022-11-15 Twins wants to be Pregnan.. 2,015,216 111,093 0 6,877
2022-11-09 I Spent 12 Hours at a Jap.. 4,045,078 215,221 0 9,828
2022-11-05 Dr Phil destroys Gamer bo.. 5,957,369 285,157 0 18,219
2022-10-31 too big waves for me.. 1,256,488 90,635 0 4,892
2022-10-24 She fell for it! 3,077,816 149,615 0 8,136
2022-10-17 Does this mean Im cursed .. 1,791,073 115,435 0 6,841
2022-10-15 I took my car off road .... 2,130,528 158,260 0 8,173
2022-10-07 I bought every single Gac.. 3,273,440 183,706 0 9,199
2022-10-04 Are we smarter than A Fif.. 3,170,055 209,865 0 8,628
2022-09-30 My Dog was invited by The.. 3,088,191 190,879 0 7,504
2022-09-23 You Laugh You Spin the Wh.. 2,470,999 192,855 0 6,833
2022-09-21 This Dating show will mak.. 3,727,727 219,652 0 8,232
2022-09-19 Our house was attacked... 5,218,937 295,729 0 16,088
2022-09-14 Why I didnt quit 4,506,132 437,988 0 22,274
2022-09-04 Felix is scared of bugs.... 2,071,521 131,450 0 6,434
2022-08-31 I try EVERY Japanese Snac.. 4,275,296 217,531 0 10,364
2022-08-26 Japanese Karaoke, but I c.. 2,023,231 140,525 0 6,865
2022-08-21 Stream Fails (Top 1) 2,887,090 154,808 0 4,843
2022-08-16 We were warned not to go 2,091,609 140,155 0 8,591
2022-08-13 filming outside during my.. 1,977,174 144,616 0 5,993
2022-08-05 you guys noticed somethin.. 3,136,990 217,258 0 10,726
2022-08-01 Proving that magic is REA.. 2,894,978 176,957 0 6,431
2022-07-26 My Dog Cringes at TikToks.. 3,503,175 275,066 0 17,265
2022-07-20 A dream of mine came true.. 3,610,655 278,916 0 17,857
2022-07-19 Kid wants $1500 Allowance.. 4,150,140 205,496 0 9,503
2022-07-11 No YouTuber dares to box .. 3,092,008 218,416 0 10,608
2022-07-09 Old YouTube Was Kinda Cra.. 5,056,630 247,425 0 5,641
2022-07-03 This was hard.. 4,094,713 262,926 0 11,633

Videos Stats Chart

Last successful check date: 2023-03-22 05:04:44 Last check date: 2023-03-22 05:04:44 Time Zone: Asia/Singapore

Check another account