PewDiePie

@pewdiepie

PewDiePie

I make videos.
Subscribers

110,000,000

Views

29,509,352,954

Videos

4,811

Actions
API Link Compare
Country
JP
Created Date
2010-04-29

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Subscribers Views Videos
2025-03-21 Fri 110,000,000 - 29,509,352,954 +387,596 4,811 -
2025-03-20 Thu 110,000,000 - 29,508,965,358 +469,174 4,811 -
2025-03-19 Wed 110,000,000 - 29,508,496,184 +1,267,496 4,811 -
2025-03-18 Tue 110,000,000 - 29,507,228,688 - 4,811 -
2025-03-17 Mon 110,000,000 - 29,507,228,688 +962,127 4,811 -
2025-03-16 Sun 110,000,000 - 29,506,266,561 +2,305,272 4,811 -
2025-03-15 Sat 110,000,000 - 29,503,961,289 - 4,811 +1
2025-03-14 Fri 110,000,000 - 29,503,961,289 +3,957,624 4,810 -
2025-03-13 Thu 110,000,000 - 29,500,003,665 - 4,810 -
2025-03-12 Wed 110,000,000 - 29,500,003,665 - 4,810 -
2025-03-11 Tue 110,000,000 - 29,500,003,665 - 4,810 -
2025-03-10 Mon 110,000,000 - 29,500,003,665 - 4,810 -
2025-03-09 Sun 110,000,000 - 29,500,003,665 - 4,810 -
2025-03-08 Sat 110,000,000 - 29,500,003,665 - 4,810 -
2025-03-07 Fri 110,000,000 - 29,500,003,665 - 4,810 -
Total Summary - +9,349,289 +1

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Subscribers Views Videos
Current Stats 2025-03-22 110,000,000 29,509,352,954 4,811
30 days 2025-04-21 110,000,000 29,530,928,264 4,841
60 days 2025-05-21 110,000,000 29,552,503,574 4,871
3 months 2025-06-20 110,000,000 29,574,078,884 4,901
6 months 2025-09-18 110,000,000 29,638,804,814 4,991
9 months 2025-12-17 110,000,000 29,703,530,744 5,081
1 year 2026-03-22 110,000,000 29,771,852,559 5,176
1 year and half 2026-09-20 110,000,000 29,902,742,773 5,358
2 years 2027-03-22 110,000,000 30,034,352,164 5,541
Based on an average of - Subscribers /day +719,177 Views /day +1 Videos /day

Last Videos

Last uploaded videos from this youtube channel.

Date Title Views Likes Dislikes Comments
2025-03-14 We finally decided. 2,966,144 180,189 0 7,096
2025-02-28 WHY DID I PLAY THIS?! (((.. 1,121,396 71,492 0 4,153
2025-02-21 My First Gaming PC Build... 3,692,699 201,010 0 9,591
2025-02-14 I SAID I'D NEVER RETURN H.. 2,888,326 186,873 0 7,120
2025-01-30 I Found My Wife's Meme Fo.. 1,857,497 132,716 0 3,963
2025-01-08 Our Family is Growing.. 3,793,785 212,380 0 8,657
2024-12-23 Giving you guys a chance... 2,327,552 142,898 0 5,887
2024-12-15 This Month Was Tough on U.. 2,748,907 132,207 0 4,085
2024-11-28 Podcasts have gone too fa.. 2,165,073 104,843 0 4,773
2024-11-24 Happy Wheels in 2024 is c.. 2,771,909 192,306 0 7,867
2024-11-15 I put on a suit and went .. 2,728,030 148,864 0 6,245
2024-10-29 I Drew Every Day for 365 .. 5,752,336 419,675 0 12,601
2024-10-20 Setting the record straig.. 4,126,234 239,666 0 6,892
2024-10-14 If you laugh... You're a .. 2,352,445 140,999 0 2,809
2024-10-05 Family Adventure: Our Awa.. 1,699,620 90,451 0 3,528
2024-09-30 Bad YouTube Advice 3,716,074 202,366 0 5,983
2024-09-21 The Chinese AI situation .. 2,814,803 136,809 0 4,692
2024-09-10 Is Switzerland a real pla.. 3,005,029 135,481 0 5,165
2024-08-28 I WILL NOT APOLOGIZE FOR .. 2,343,550 98,769 0 2,669
2024-08-24 MAYBE 2,506,030 129,069 0 3,948
2024-08-09 Boys First Bike ride! *Fr.. 2,500,351 136,388 0 5,383
2024-07-24 I will NEver recover from.. 2,251,481 109,358 0 3,796
2024-07-20 DAD STREAM AMA ETC 108,863 12,032 0 0
2024-07-20 Minecraft I WILL NOT APOL.. 93,035 9,007 0 0
2024-07-13 Minecraft is a horror gam.. 2,912,680 134,419 0 3,230
2024-07-09 New Family Member! 5,821,422 326,426 0 10,389
2024-06-27 I BROKE the Golden RULE i.. 3,825,859 230,328 0 5,141
2024-06-22 Training like Mishima for.. 2,345,263 150,767 0 5,430
2024-06-18 I'll play Minecraft Again.. 5,542,302 550,815 0 18,220
2024-06-04 I brought the boy to his .. 4,967,345 285,640 0 9,035
2024-05-22 YouTubers are ruining Jap.. 2,936,696 145,763 0 6,568
2024-05-13 I went to the holy land.. 3,020,284 143,400 0 4,476
2024-04-30 Reacting to my Wife's Mem.. 2,438,234 161,763 0 3,059
2024-04-25 Studied the Slinky for 52.. 1,786,777 121,816 0 3,879
2024-04-15 I made him cry.. 2,219,586 144,116 0 5,872
2024-03-31 Showing Jack my memes 4,338,095 230,640 0 5,075
2024-03-23 First Stream In Forever! .. 800,690 36,439 0 583
2024-03-22 First Stream In Forever! .. 0 25 0 0
2024-03-15 I survived being Alone In.. 2,262,309 140,046 0 3,723
2024-03-08 Our Winter Trip! 1,908,411 116,761 0 3,818
2024-02-29 How a Reddit Post Chang.. 4,621,079 262,977 0 7,603
2024-02-21 Influencers have gone TOO.. 2,784,262 137,854 0 3,846
2024-02-08 Grandparents Came to Japa.. 4,130,957 238,170 0 7,085
2024-01-31 I Drew Every Day for 100 .. 7,354,946 612,033 0 18,679
2024-01-23 The Greatest Driver of Al.. 2,272,196 127,836 0 3,241
2023-12-30 Xmas Vlog 2024 2,421,810 141,957 0 5,352
2023-12-23 watch to DOMINATE 2024 #s.. 2,271,688 151,139 0 4,044
2023-12-07 Apology Videos have reach.. 4,123,335 189,718 0 5,089
2023-11-28 my favorite trip so far! 2,162,829 124,441 0 3,972
2023-11-23 Teaching myself to draw f.. 4,414,678 377,642 0 12,480

Videos Stats Chart

Last successful check date: 2025-03-21 22:23:34 Last check date: 2025-03-21 22:23:34 Time Zone: Asia/Singapore

Check another account