PewDiePie

@pewdiepie

PewDiePie

I make videos.
Subscribers

111,000,000

Views

29,129,663,502

Videos

4,720

Actions
API Link Compare
Country
JP
Created Date
2010-04-29

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Subscribers Views Videos
2023-09-29 Fri 111,000,000 - 29,129,663,502 +600,880 4,720 -
2023-09-27 Wed 111,000,000 - 29,129,062,622 +1,356,605 4,720 -
2023-09-26 Tue 111,000,000 - 29,127,706,017 +884,063 4,720 -
2023-09-25 Mon 111,000,000 - 29,126,821,954 +1,573,017 4,720 -
2023-09-24 Sun 111,000,000 - 29,125,248,937 +613,767 4,720 +1
2023-09-22 Fri 111,000,000 - 29,124,635,170 +1,487,373 4,719 -
2023-09-21 Thu 111,000,000 - 29,123,147,797 +852,466 4,719 -
2023-09-20 Wed 111,000,000 - 29,122,295,331 +2,180,144 4,719 -
2023-09-18 Mon 111,000,000 - 29,120,115,187 +933,817 4,719 -
2023-09-16 Sat 111,000,000 - 29,119,181,370 +735,566 4,719 +1
2023-09-15 Fri 111,000,000 - 29,118,445,804 +742,017 4,718 -1
2023-09-13 Wed 111,000,000 - 29,117,703,787 +2,630,052 4,719 -
2023-09-11 Mon 111,000,000 - 29,115,073,735 +1,739,886 4,719 +1
2023-09-10 Sun 111,000,000 - 29,113,333,849 +581,999 4,718 -
2023-09-08 Fri 111,000,000 - 29,112,751,850 - 4,718 -
Total Summary - +16,911,652 +2

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Subscribers Views Videos
Current Stats 2023-09-29 111,000,000 29,129,663,502 4,720
30 days 2023-10-29 111,000,000 29,157,849,612 4,750
60 days 2023-11-28 111,000,000 29,186,035,722 4,780
3 months 2023-12-28 111,000,000 29,214,221,832 4,810
6 months 2024-03-27 111,000,000 29,298,780,162 4,900
9 months 2024-06-25 111,000,000 29,383,338,492 4,990
1 year 2024-09-28 111,000,000 29,472,594,507 5,085
1 year and half 2025-03-29 111,000,000 29,643,590,241 5,267
2 years 2025-09-28 111,000,000 29,815,525,512 5,450
Based on an average of - Subscribers /day +939,537 Views /day +1 Videos /day

Last Videos

Last uploaded videos from this youtube channel.

Date Title Views Likes Dislikes Comments
2023-09-22 i am now supreme leader 1,428,079 110,510 0 4,495
2023-09-15 dad life 3,546,884 242,583 0 8,571
2023-09-10 Reacting to my Wife's bab.. 2,638,212 198,221 0 3,281
2023-08-30 I'm the best dad (proof) 2,668,698 218,537 0 6,396
2023-08-11 I'm a dad now 12,823,264 1,474,570 0 100,997
2023-06-30 I Made A Street Lamp... A.. 3,207,872 202,119 0 9,316
2023-06-29 Saying bye for a while no.. 6,998,615 506,258 0 22,102
2023-06-15 1 Year Japan Review.. 2,714,145 164,298 0 6,888
2023-06-08 .. 2,761,063 163,719 0 5,355
2023-05-25 I got hacked, then Banned 2,687,985 191,033 0 6,997
2023-05-14 I Tried Making AI Video.... 2,508,627 154,914 0 3,982
2023-05-05 Think it's time we did a .. 4,481,803 288,559 0 13,508
2023-04-29 Only 99.9% Can SOLVE this.. 2,859,080 202,405 0 4,456
2023-04-16 .. 3,241,892 209,881 0 4,828
2023-03-31 I apologize in advance fo.. 2,335,826 145,013 0 4,334
2023-03-28 Being followed by fans. 2,905,779 159,838 0 6,439
2023-03-14 Trying Out Every Japan.. 3,020,952 135,977 0 5,924
2023-03-12 I'm not allowed in... 3,376,856 194,924 0 6,270
2023-03-10 1 000 000 $ Motor Home. 2,862,607 143,332 0 3,959
2023-02-25 Escaping to Japan's Secre.. 4,001,278 163,979 0 7,403
2023-02-24 Kids are very dumb. 4,784,702 312,392 0 8,913
2023-02-15 Gordon Ramsey VS Woman in.. 4,126,075 197,312 0 5,843
2023-02-11 This video is generated b.. 3,910,795 249,735 0 7,342
2023-02-05 We're having a baby! 12,334,642 1,930,060 0 137,621
2023-01-27 We made history 2,875,004 213,971 0 6,048
2023-01-22 Watching Sumo Live Was So.. 2,062,886 124,241 0 4,407
2023-01-17 $39,000,000 Minecraft Hou.. 3,255,307 143,752 0 5,147
2023-01-14 Gordon Ramsey Vs. Karen C.. 5,658,936 306,751 0 13,836
2023-01-01 Saying goodbye is hard.. 9,287,699 526,719 0 21,317
2022-12-28 This illegal Swedish trad.. 2,025,495 139,032 0 3,908
2022-12-26 My 12 Things I Can't Live.. 2,677,568 183,003 0 6,838
2022-12-23 Lot of big changes lately.. 4,707,274 411,825 0 16,621
2022-12-16 Why I deleted the subredd.. 2,904,888 194,648 0 5,454
2022-12-12 Mr Beast passed me in s u.. 4,612,689 315,583 0 11,205
2022-12-04 Rating Liver Kings Apolog.. 4,565,571 240,748 0 8,438
2022-12-02 "My mom fakes cancer" 2,955,446 133,141 0 4,069
2022-11-23 Twitter Level Predator Ex.. 4,834,692 199,913 0 6,556
2022-11-18 Gordon Ramsey vs Fake Ita.. 5,953,829 274,393 0 9,686
2022-11-15 Twins wants to be Pregnan.. 2,068,113 112,502 0 5,893
2022-11-09 I Spent 12 Hours at a Jap.. 4,542,128 224,245 0 9,231
2022-11-05 Dr Phil destroys Gamer bo.. 6,834,008 304,938 0 17,975
2022-10-31 too big waves for me.. 1,291,621 91,675 0 3,921
2022-10-24 She fell for it! 3,365,114 156,100 0 6,451
2022-10-17 Does this mean Im cursed .. 1,836,112 116,598 0 5,946
2022-10-15 I took my car off road .... 2,189,067 159,601 0 7,520
2022-10-07 I bought every single Gac.. 3,496,546 189,454 0 8,224
2022-10-04 Are we smarter than A Fif.. 3,433,599 217,282 0 8,308
2022-09-30 My Dog was invited by The.. 3,160,859 192,717 0 7,051
2022-09-23 You Laugh You Spin the Wh.. 2,522,672 194,425 0 6,110
2022-09-21 This Dating show will mak.. 4,162,047 232,194 0 7,768

Videos Stats Chart

Last successful check date: 2023-09-29 03:50:09 Last check date: 2023-09-29 03:50:09 Time Zone: Asia/Singapore

Check another account