PewDiePie

@pewdiepie

PewDiePie

I make videos.
Subscribers

110,000,000

Views

29,531,299,709

Videos

4,814

Actions
API Link Compare
Country
JP
Created Date
2010-04-29

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Subscribers Views Videos
2025-04-30 Wed 110,000,000 - 29,531,299,709 +486,217 4,814 -
2025-04-29 Tue 110,000,000 - 29,530,813,492 +3,660,369 4,814 -
2025-04-28 Mon 110,000,000 - 29,527,153,123 +991,937 4,814 -
2025-04-27 Sun 110,000,000 - 29,526,161,186 +404,358 4,814 +1
2025-04-26 Sat 110,000,000 - 29,525,756,828 +386,404 4,813 -
2025-04-25 Fri 110,000,000 - 29,525,370,424 +221,398 4,813 -
2025-04-24 Thu 110,000,000 - 29,525,149,026 +447,833 4,813 -
2025-04-23 Wed 110,000,000 - 29,524,701,193 +644,698 4,813 -
2025-04-22 Tue 110,000,000 - 29,524,056,495 +469,337 4,813 -
2025-04-21 Mon 110,000,000 - 29,523,587,158 +448,789 4,813 -
2025-04-20 Sun 110,000,000 - 29,523,138,369 +482,706 4,813 -
2025-04-19 Sat 110,000,000 - 29,522,655,663 +238,683 4,813 -
2025-04-18 Fri 110,000,000 - 29,522,416,980 +711,233 4,813 -
2025-04-17 Thu 110,000,000 - 29,521,705,747 +510,214 4,813 -
2025-04-16 Wed 110,000,000 - 29,521,195,533 - 4,813 -
Total Summary - +10,104,176 +1

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Subscribers Views Videos
Current Stats 2025-04-30 110,000,000 29,531,299,709 4,814
30 days 2025-05-30 110,000,000 29,554,617,059 4,844
60 days 2025-06-29 110,000,000 29,577,934,409 4,874
3 months 2025-07-29 110,000,000 29,601,251,759 4,904
6 months 2025-10-27 110,000,000 29,671,203,809 4,994
9 months 2026-01-25 110,000,000 29,741,155,859 5,084
1 year 2026-04-30 110,000,000 29,814,994,134 5,179
1 year and half 2026-10-29 110,000,000 29,956,452,724 5,361
2 years 2027-04-30 110,000,000 30,098,688,559 5,544
Based on an average of - Subscribers /day +777,245 Views /day +1 Videos /day

Last Videos

Last uploaded videos from this youtube channel.

Date Title Views Likes Dislikes Comments
2025-04-26 I installed Linux (so sh.. 4,222,587 215,459 0 18,720
2025-04-11 We bought Land in Japan 3,096,864 163,350 0 6,962
2025-03-31 30 Day Dream Challenge. 1,119,961 91,723 0 4,924
2025-03-14 We finally decided. 3,684,493 205,511 0 7,949
2025-02-28 WHY DID I PLAY THIS?! (((.. 1,267,831 75,810 0 4,253
2025-02-21 My First Gaming PC Build... 4,050,620 213,613 0 9,856
2025-02-14 I SAID I'D NEVER RETURN H.. 2,991,873 189,988 0 7,167
2025-01-30 I Found My Wife's Meme Fo.. 1,910,140 134,691 0 3,994
2025-01-08 Our Family is Growing.. 3,868,432 214,104 0 8,654
2024-12-23 Giving you guys a chance... 2,373,001 144,260 0 5,896
2024-12-15 This Month Was Tough on U.. 2,773,225 132,723 0 4,076
2024-11-28 Podcasts have gone too fa.. 2,199,032 105,690 0 4,775
2024-11-24 Happy Wheels in 2024 is c.. 2,811,458 193,456 0 7,875
2024-11-15 I put on a suit and went .. 2,774,478 149,660 0 6,240
2024-10-29 I Drew Every Day for 365 .. 5,912,971 426,326 0 12,678
2024-10-20 Setting the record straig.. 4,139,118 239,953 0 6,893
2024-10-14 If you laugh... You're a .. 2,381,063 141,717 0 2,804
2024-10-05 Family Adventure: Our Awa.. 1,738,687 91,093 0 3,543
2024-09-30 Bad YouTube Advice 3,747,171 202,915 0 5,977
2024-09-21 The Chinese AI situation .. 2,824,635 136,932 0 4,608
2024-09-10 Is Switzerland a real pla.. 3,052,298 136,193 0 5,148
2024-08-28 I WILL NOT APOLOGIZE FOR .. 2,376,271 99,363 0 2,686
2024-08-24 MAYBE 2,511,768 129,117 0 3,935
2024-08-09 Boys First Bike ride! *Fr.. 2,514,527 136,616 0 5,376
2024-07-24 I will NEver recover from.. 2,268,510 109,646 0 3,787
2024-07-20 DAD STREAM AMA ETC 108,863 12,032 0 0
2024-07-20 Minecraft I WILL NOT APOL.. 93,035 9,007 0 0
2024-07-13 Minecraft is a horror gam.. 2,927,694 134,617 0 3,221
2024-07-09 New Family Member! 5,843,324 326,585 0 10,378
2024-06-27 I BROKE the Golden RULE i.. 3,847,157 230,626 0 5,127
2024-06-22 Training like Mishima for.. 2,363,784 151,283 0 5,426
2024-06-18 I'll play Minecraft Again.. 5,591,285 551,516 0 18,193
2024-06-04 I brought the boy to his .. 4,995,350 286,050 0 9,027
2024-05-22 YouTubers are ruining Jap.. 2,945,476 145,869 0 6,554
2024-05-13 I went to the holy land.. 3,033,196 143,505 0 4,467
2024-04-30 Reacting to my Wife's Mem.. 2,445,041 161,847 0 3,058
2024-04-25 Studied the Slinky for 52.. 1,788,463 121,814 0 3,874
2024-04-15 I made him cry.. 2,224,927 144,144 0 5,859
2024-03-31 Showing Jack my memes 4,375,301 231,189 0 5,080
2024-03-23 First Stream In Forever! .. 803,213 36,420 0 580
2024-03-22 First Stream In Forever! .. 0 25 0 0
2024-03-15 I survived being Alone In.. 2,265,702 140,030 0 3,710
2024-03-08 Our Winter Trip! 1,915,203 116,817 0 3,811
2024-02-29 How a Reddit Post Chang.. 4,656,935 264,035 0 7,609
2024-02-21 Influencers have gone TOO.. 2,791,130 137,928 0 3,845
2024-02-08 Grandparents Came to Japa.. 4,138,840 238,128 0 7,074
2024-01-31 I Drew Every Day for 100 .. 7,387,790 612,601 0 18,653
2024-01-23 The Greatest Driver of Al.. 2,274,941 127,813 0 3,233
2023-12-30 Xmas Vlog 2024 2,426,217 141,925 0 5,330
2023-12-23 watch to DOMINATE 2024 #s.. 2,276,092 151,149 0 4,031

Videos Stats Chart

Last successful check date: 2025-04-30 10:33:48 Last check date: 2025-04-30 10:33:48 Time Zone: Asia/Singapore

Check another account