JianHao Tan

@jianhao

JianHao Tan

I'm JianHao Tan. I make 10 Types of People. For business enquiries, contact me directly at business@thejianhaotan.com You can also find me at: Instagram: http://www.instagram.com/thejianhaotan I love you HaoNation
Subscribers

7,560,000

Views

3,583,505,712

Videos

1,544

Actions
API Link Compare
Created Date
2010-09-11

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Subscribers Views Videos
2024-12-06 Fri 7,560,000 - 3,583,505,712 +1,516,009 1,544 +2
2024-12-05 Thu 7,560,000 - 3,581,989,703 +819,407 1,542 +1
2024-12-04 Wed 7,560,000 - 3,581,170,296 - 1,541 -
2024-12-03 Tue 7,560,000 - 3,581,170,296 +2,058,008 1,541 +2
2024-12-02 Mon 7,560,000 - 3,579,112,288 - 1,539 -
2024-12-01 Sun 7,560,000 - 3,579,112,288 +991,710 1,539 +1
2024-11-30 Sat 7,560,000 - 3,578,120,578 +1,585,932 1,538 +2
2024-11-29 Fri 7,560,000 - 3,576,534,646 +800,326 1,536 +1
2024-11-27 Wed 7,560,000 - 3,575,734,320 +840,517 1,535 +2
2024-11-26 Tue 7,560,000 - 3,574,893,803 +1,857,284 1,533 +1
2024-11-25 Mon 7,560,000 - 3,573,036,519 +1,128,305 1,532 -
2024-11-24 Sun 7,560,000 - 3,571,908,214 +855,214 1,532 +1
2024-11-23 Sat 7,560,000 - 3,571,053,000 +882,128 1,531 +1
2024-11-22 Fri 7,560,000 - 3,570,170,872 - 1,530 -
2024-11-21 Thu 7,560,000 - 3,570,170,872 - 1,530 -
Total Summary - +13,334,840 +14

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Subscribers Views Videos
Current Stats 2024-12-07 7,560,000 3,583,505,712 1,544
30 days 2025-01-06 7,560,000 3,614,278,422 1,604
60 days 2025-02-05 7,560,000 3,645,051,132 1,664
3 months 2025-03-07 7,560,000 3,675,823,842 1,724
6 months 2025-06-05 7,560,000 3,768,141,972 1,904
9 months 2025-09-03 7,560,000 3,860,460,102 2,084
1 year 2025-12-07 7,560,000 3,957,907,017 2,274
1 year and half 2026-06-07 7,560,000 4,144,594,791 2,638
2 years 2026-12-07 7,560,000 4,332,308,322 3,004
Based on an average of - Subscribers /day +1,025,757 Views /day +2 Videos /day

Last Videos

Last uploaded videos from this youtube channel.

Date Title Views Likes Dislikes Comments
2024-12-06 Can they draw the same.. 9,121 862 0 37
2024-12-05 Who has the best chops.. 55,188 3,029 0 66
2024-12-04 Who can guess the draw.. 23,096 1,251 0 48
2024-12-03 Whoever connects the m.. 44,743 2,118 0 51
2024-12-02 Who can guess the draw.. 35,167 1,768 0 52
2024-12-01 13 Types of Reactions to .. 564,119 14,537 0 2,893
2024-11-30 Who is the first to bl.. 62,868 3,337 0 83
2024-11-29 Who has the fastest re.. 130,151 5,398 0 52
2024-11-28 Who is the first to co.. 49,184 2,186 0 52
2024-11-27 Who can guess the draw.. 77,867 3,170 0 60
2024-11-26 Who has the strongest .. 160,774 6,418 0 94
2024-11-25 When you spent too muc.. 45,493 1,957 0 37
2024-11-23 What to bring for your.. 50,277 2,415 0 59
2024-11-22 How to shop when you'r.. 53,173 2,245 0 44
2024-11-21 Whenever your friend d.. 40,898 1,760 0 47
2024-11-20 Who is the first to sp.. 57,461 2,698 0 67
2024-11-19 Who has the fastest ha.. 501,862 18,502 0 184
2024-11-18 Who can keep the ball .. 101,102 4,370 0 85
2024-11-17 Titan Academy: All of Sea.. 325,958 6,140 0 1,285
2024-11-16 Who is the first to ge.. 60,702 2,806 0 60
2024-11-15 Who can guess the corr.. 72,912 3,510 0 65
2024-11-14 Who is the first perso.. 71,347 3,475 0 241
2024-11-13 Who has the best accur.. 114,240 5,086 0 99
2024-11-12 How to delay your exam.. 163,689 7,990 0 84
2024-11-12 When you know you're g.. 51,131 2,491 0 48
2024-11-11 When you realise your .. 42,400 1,841 0 49
2024-11-11 What happens when you .. 83,328 4,264 0 91
2024-11-10 13 Types of Students at G.. 1,181,622 22,116 0 3,313
2024-11-09 What happens when you .. 38,066 2,115 0 57
2024-11-09 When your dad expected.. 86,948 4,414 0 104
2024-11-08 When you want to go to.. 46,041 2,110 0 44
2024-11-08 What it feels like tra.. 83,904 3,762 0 84
2024-11-07 How to make sure that .. 63,858 2,653 0 45
2024-11-07 What to do when your g.. 46,501 2,317 0 161
2024-11-06 Who can name more hard.. 104,589 3,252 0 111
2024-11-05 The different types of.. 200,517 9,676 0 111
2024-11-04 The different types o.. 99,981 4,571 0 81
2024-11-02 Who can name the most .. 85,880 3,364 0 151
2024-11-01 When you can’t find .. 62,928 2,982 0 63
2024-11-01 Who can name more type.. 78,840 3,066 0 85
2024-10-31 How famous people walk .. 446,893 21,038 0 145
2024-10-30 What happens when you .. 76,409 3,792 0 110
2024-10-30 How many types of fish.. 82,663 3,494 0 161
2024-10-29 Who can name more thin.. 183,645 7,482 0 167
2024-10-28 The rich student impre.. 71,723 3,512 0 178
2024-10-28 The different types of.. 206,659 8,564 0 164
2024-10-27 13 Types of Students on E.. 1,520,647 28,350 0 5,146
2024-10-26 That overconfident stu.. 76,375 3,845 0 75
2024-10-26 How many four letter w.. 314,467 14,718 0 345
2024-10-25 When you're too scared.. 47,954 2,358 0 74

Videos Stats Chart

Last successful check date: 2024-12-06 21:38:23 Last check date: 2024-12-06 21:38:23 Time Zone: Asia/Singapore

Check another account