The Rock

@therock

The Rock

The official YouTube channel for Dwayne "The Rock" Johnson & Seven Bucks Digital Studios. Dwayne Johnson is best known for his films such as Disney’s Jungle Cruise, Universal’s Fast & Furious Presents: Hobbs and Shaw, Sony’s Jumanji: Welcome to the Jungle, Legendary’s Skyscraper, Paramount's Baywatch, Warner Brother's San Andreas, and more! Seven Bucks Productions original television productions include NBC’s The Titan Games, HBO’s Ballers, BET’s Finding Justice, Paramount Network’s Rock the Troops and HBO Documentary Films’ Rock and a Hard Place. Find a variety of content including series like The Rock Reacts and Q&A Time, Project Rock training videos brought to you by Under Armour, and exclusive clips and trailers teasing Dwayne's movie and television projects.
Subscribers

6,870,000

Views

521,362,522

Videos

325

Actions
API Link Compare
Country
US
Created Date
2005-11-24

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Subscribers Views Videos
2024-12-07 Sat 6,870,000 - 521,362,522 - 325 +1
2024-12-06 Fri 6,870,000 - 521,362,522 +849,314 324 -
2024-12-04 Wed 6,870,000 - 520,513,208 +415,570 324 -
2024-12-03 Tue 6,870,000 - 520,097,638 +1,034,569 324 -
2024-12-02 Mon 6,870,000 +10,000 519,063,069 +969,122 324 -
2024-11-30 Sat 6,860,000 - 518,093,947 +437,427 324 -
2024-11-28 Thu 6,860,000 - 517,656,520 +901,423 324 -
2024-11-27 Wed 6,860,000 - 516,755,097 +414,950 324 +1
2024-11-26 Tue 6,860,000 - 516,340,147 - 323 -
2024-11-25 Mon 6,860,000 +10,000 516,340,147 +840,759 323 +1
2024-11-24 Sun 6,850,000 - 515,499,388 - 322 -
2024-11-23 Sat 6,850,000 - 515,499,388 +395,820 322 -
2024-11-22 Fri 6,850,000 - 515,103,568 +543,213 322 -
2024-11-21 Thu 6,850,000 - 514,560,355 +1,387,664 322 +1
2024-11-20 Wed 6,850,000 - 513,172,691 - 321 -
Total Summary +20,000 +8,189,831 +4

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Subscribers Views Videos
Current Stats 2024-12-07 6,870,000 521,362,522 325
30 days 2025-01-06 6,907,500 536,718,472 355
60 days 2025-02-05 6,945,000 552,074,422 385
3 months 2025-03-07 6,982,500 567,430,372 415
6 months 2025-06-05 7,095,000 613,498,222 505
9 months 2025-09-03 7,207,500 659,566,072 595
1 year 2025-12-07 7,326,250 708,193,247 690
1 year and half 2026-06-07 7,553,750 801,352,677 872
2 years 2026-12-07 7,782,500 895,023,972 1,055
Based on an average of +1,250 Subscribers /day +511,865 Views /day +1 Videos /day

Last Videos

Last uploaded videos from this youtube channel.

Date Title Views Likes Dislikes Comments
2024-12-06 Now it feels .. 1,034 310 0 19
2024-11-26 Maui’s got jokes .. 59,396 4,848 0 90
2024-11-24 Emo Moment with my mom.. 596,394 39,044 0 531
2024-11-20 CHEEE HOOOO 🎶 93,879 6,709 0 0
2024-11-17 Always believed in my bro.. 87,963 6,526 0 90
2024-11-15 “You look like .. 181,861 10,031 0 193
2024-11-14 Best of....4? Rock Paper .. 1,124,917 74,403 0 306
2024-11-13 Surprised holiday shopper.. 676,756 29,122 0 295
2024-11-06 We got this ❤️ 95,958 8,290 0 206
2024-10-28 Moana is Back! S.. 122,224 7,365 0 168
2024-10-28 Moana 2 | Moana is Back! 133,874 3,100 0 247
2024-10-25 RED ONE | See It In Theat.. 54,909 2,616 0 297
2024-10-21 Meeting a crying fa.. 133,403 11,292 0 237
2024-10-16 Loretta Lynn duet with my.. 244,615 18,630 0 540
2024-10-14 They say “Never mee.. 2,837,885 120,984 0 1,853
2024-10-12 Dwayne ‘The Rock’ Joh.. 159,831 3,627 0 277
2024-10-12 Pre-Game words to the Apa.. 121,113 8,725 0 109
2024-10-11 The Final Boss- WWE Final.. 143,745 9,387 0 116
2024-10-08 Moana 2 | Special Look 339,994 12,022 0 0
2024-10-08 Shout to m.. 211,924 9,525 0 215
2024-09-25 My adult party tric.. 125,863 7,340 0 247
2024-09-24 What it means to "Be Bull.. 1,794,809 37,187 0 161
2024-09-23 Surprising Apalachee High.. 10,837,005 321,689 0 2,100
2024-09-23 Enjoy our new o.. 123,848 7,463 0 141
2024-09-22 RED ONE | Official Traile.. 2,705,198 97,906 0 2,465
2024-09-17 This is the best part of .. 5,301,589 261,165 0 2,812
2024-09-16 My baby brahma .. 328,628 10,325 0 218
2024-09-10 She's not sold that Daddy.. 3,234,185 127,166 0 1,206
2024-09-09 Life ain’t fair a.. 118,805 6,286 0 164
2024-09-08 Kid Challenges .. 439,806 28,197 0 264
2024-09-05 Jack Black Destr.. 4,374,223 210,804 0 1,108
2024-09-03 Reacting to Vir.. 3,931 711 0 26
2024-08-29 Mindful, demure and CLE.. 268,213 12,060 0 215
2024-08-29 Daddy can we give you a m.. 18,228,443 604,907 0 9,856
2024-08-27 Patience 🙂🎣 Catchin.. 713,267 34,707 0 760
2024-08-23 How I became The Rock... 390,483 19,474 0 322
2024-08-22 I surprised a Ho.. 393,091 25,081 0 298
2024-08-19 Good to meet you young ma.. 338,261 16,567 0 137
2024-08-18 I FINALLY got to surprise.. 2,329,580 132,412 0 1,334
2024-08-16 I planned an EPIC F.. 14,328,755 454,412 0 2,595
2024-08-15 Somebody gonna match my f.. 161,115 6,771 0 196
2024-08-13 Absolutely horrible jo.. 9,195,967 291,863 0 2,509
2024-08-10 MOANA 2 - It’s a ca.. 474,226 26,844 0 0
2024-08-10 MOANA 2 | OFFICIAL TRAILE.. 1,060,169 43,097 0 0
2024-08-10 Sad To Announce I Did Not.. 42,628,042 660,120 0 5,946
2024-08-08 Can I get a chee.. 296,319 17,556 0 0
2024-08-06 Clangin’ .. 280,458 11,841 0 154
2024-07-27 7am "daddy.. 2,284,172 121,544 0 1,642
2024-07-18 NEW Project Rock X Und.. 356,637 24,560 0 294
2024-07-17 Daddy's gotta go to wo.. 392,790 18,730 0 250

Videos Stats Chart

Last successful check date: 2024-12-07 00:18:14 Last check date: 2024-12-07 00:18:14 Time Zone: Asia/Singapore

Check another account