PewDiePie

@pewdiepie

PewDiePie

I make videos.
Subscribers

111,000,000

Views

29,295,456,507

Videos

4,763

Actions
API Link Compare
Country
JP
Created Date
2010-04-29

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Subscribers Views Videos
2024-05-18 Sat 111,000,000 - 29,295,456,507 +635,587 4,763 -
2024-05-17 Fri 111,000,000 - 29,294,820,920 +655,366 4,763 -
2024-05-16 Thu 111,000,000 - 29,294,165,554 +826,102 4,763 -
2024-05-15 Wed 111,000,000 - 29,293,339,452 +1,868,619 4,763 -
2024-05-14 Tue 111,000,000 - 29,291,470,833 +498,818 4,763 +1
2024-05-13 Mon 111,000,000 - 29,290,972,015 +307,863 4,762 -
2024-05-12 Sun 111,000,000 - 29,290,664,152 +399,550 4,762 -
2024-05-11 Sat 111,000,000 - 29,290,264,602 +519,504 4,762 -
2024-05-09 Thu 111,000,000 - 29,289,745,098 +455,447 4,762 -
2024-05-08 Wed 111,000,000 - 29,289,289,651 +453,921 4,762 -
2024-05-07 Tue 111,000,000 - 29,288,835,730 +1,053,973 4,762 -
2024-05-06 Mon 111,000,000 - 29,287,781,757 - 4,762 -
2024-05-05 Sun 111,000,000 - 29,287,781,757 +600,800 4,762 -
2024-05-04 Sat 111,000,000 - 29,287,180,957 +1,433,330 4,762 -
2024-05-03 Fri 111,000,000 - 29,285,747,627 - 4,762 -
Total Summary - +9,708,880 +1

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Subscribers Views Videos
Current Stats 2024-05-18 111,000,000 29,295,456,507 4,763
30 days 2024-06-17 111,000,000 29,316,261,267 4,793
60 days 2024-07-17 111,000,000 29,337,066,027 4,823
3 months 2024-08-16 111,000,000 29,357,870,787 4,853
6 months 2024-11-14 111,000,000 29,420,285,067 4,943
9 months 2025-02-12 111,000,000 29,482,699,347 5,033
1 year 2025-05-18 111,000,000 29,548,581,087 5,128
1 year and half 2025-11-16 111,000,000 29,674,796,631 5,310
2 years 2026-05-18 111,000,000 29,801,705,667 5,493
Based on an average of - Subscribers /day +693,492 Views /day +1 Videos /day

Last Videos

Last uploaded videos from this youtube channel.

Date Title Views Likes Dislikes Comments
2024-05-13 I went to the holy land.. 1,814,323 102,971 0 3,633
2024-04-30 Reacting to my Wife's Mem.. 1,797,795 133,519 0 2,853
2024-04-25 Studied the Slinky for 52.. 1,619,187 114,906 0 3,821
2024-04-15 I made him cry.. 1,956,461 135,526 0 5,800
2024-03-31 Showing Jack my memes 3,161,681 199,935 0 4,707
2024-03-23 First Stream In Forever! .. 717,413 35,444 0 549
2024-03-22 First Stream In Forever! .. 0 24 0 0
2024-03-15 I survived being Alone In.. 2,100,462 134,900 0 3,775
2024-03-08 Our Winter Trip! 1,723,805 112,088 0 3,808
2024-02-29 How a Reddit Post Chang.. 4,108,616 246,362 0 7,515
2024-02-21 Influencers have gone TOO.. 2,611,731 133,577 0 3,864
2024-02-08 Grandparents Came to Japa.. 3,872,955 232,769 0 7,089
2024-01-31 I Drew Every Day for 100 .. 6,167,568 563,944 0 18,392
2024-01-23 The Greatest Driver of Al.. 2,108,103 123,615 0 3,271
2023-12-30 Xmas Vlog 2024 2,320,840 140,387 0 5,396
2023-12-23 watch to DOMINATE 2024 #s.. 2,166,709 148,086 0 4,079
2023-12-07 Apology Videos have reach.. 3,657,760 179,345 0 4,925
2023-11-28 my favorite trip so far! 2,040,251 122,716 0 4,040
2023-11-23 Teaching myself to draw f.. 3,907,103 359,397 0 12,376
2023-11-16 The real reason I left Sw.. 4,909,822 222,305 0 13,350
2023-11-07 Happy days 2,896,534 193,113 0 6,356
2023-10-27 Reacting 3,178,481 173,590 0 4,715
2023-10-12 I Learned 7 things in 7 d.. 2,289,228 155,769 0 5,097
2023-10-04 This is the best 3,915,764 276,865 0 8,996
2023-09-30 The worst Hoarder on the .. 1,843,884 91,860 0 2,786
2023-09-22 i am now supreme leader 1,806,370 125,922 0 4,595
2023-09-15 dad life 4,109,954 258,939 0 8,697
2023-09-10 Reacting to my Wife's bab.. 3,328,522 223,451 0 3,212
2023-08-30 I'm the best dad (proof) 2,873,061 224,216 0 6,254
2023-08-11 I'm a dad now 13,449,018 1,492,614 0 100,189
2023-06-30 I Made A Street Lamp... A.. 3,316,908 204,982 0 9,048
2023-06-29 Saying bye for a while no.. 7,221,298 507,613 0 21,744
2023-06-15 1 Year Japan Review.. 2,976,784 172,506 0 6,942
2023-06-08 .. 2,761,063 163,719 0 5,355
2023-05-25 I got hacked, then Banned 2,756,207 191,710 0 6,846
2023-05-14 I Tried Making AI Video.... 2,610,424 157,298 0 3,912
2023-05-05 Think it's time we did a .. 4,585,332 288,859 0 13,287
2023-04-29 Only 99.9% Can SOLVE this.. 2,980,360 205,408 0 4,370
2023-04-16 .. 3,421,197 213,679 0 4,723
2023-03-31 I apologize in advance fo.. 2,387,312 145,647 0 4,167
2023-03-28 Being followed by fans. 3,025,596 161,534 0 6,388
2023-03-14 Trying Out Every Japan.. 3,239,018 139,516 0 5,888
2023-03-12 I'm not allowed in... 3,420,634 194,867 0 6,022
2023-03-10 1 000 000 $ Motor Home. 2,957,333 144,816 0 3,798
2023-02-25 Escaping to Japan's Secre.. 4,923,645 172,453 0 7,724
2023-02-24 Kids are very dumb. 5,116,646 318,790 0 8,887
2023-02-15 Gordon Ramsey VS Woman in.. 4,537,190 204,791 0 5,728
2023-02-11 This video is generated b.. 3,972,331 250,063 0 7,251
2023-02-05 We're having a baby! 12,500,631 1,924,250 0 136,495
2023-01-27 We made history 2,898,357 213,598 0 5,892

Videos Stats Chart

Last successful check date: 2024-05-18 22:42:29 Last check date: 2024-05-18 22:42:29 Time Zone: Asia/Singapore

Check another account